$20,999
Ex Govt Charges*
71 Vehicles for sale
2015
Ford
Ranger
PX MkII XL Hi-Rider Cab Chassis Super Cab 4dr Spts Sports Automatic
Used111,324 kmAutomaticCab Chassis
* If the price does not contain the notation that it is "Drive Away", the price may not include additional costs, such as stamp duty and other government charges. Please confirm price and features with the seller of the vehicle.






















![2010 Mazda 2 DE Series 1 Neo Hatchback 5dr Auto 4sp 1.5i [MY10] 2010 Mazda 2 DE Series 1 Neo Hatchback 5dr Auto 4sp 1.5i [MY10]](https://aemedia.b-cdn.net/stock/1782/image_68ef742d7b26c7.66651405.jpeg?width=650)
![2010 Mazda 2 DE Series 1 Neo Hatchback 5dr Auto 4sp 1.5i [MY10] 2010 Mazda 2 DE Series 1 Neo Hatchback 5dr Auto 4sp 1.5i [MY10]](https://aemedia.b-cdn.net/stock/1782/image_68ef742e3ff769.88432763.jpeg?width=650)
![2010 Mazda 2 DE Series 1 Neo Hatchback 5dr Auto 4sp 1.5i [MY10] 2010 Mazda 2 DE Series 1 Neo Hatchback 5dr Auto 4sp 1.5i [MY10]](https://aemedia.b-cdn.net/stock/1782/image_68ef742ee34bd2.26225366.jpeg?width=650)
![2010 Mazda 2 DE Series 1 Neo Hatchback 5dr Auto 4sp 1.5i [MY10] 2010 Mazda 2 DE Series 1 Neo Hatchback 5dr Auto 4sp 1.5i [MY10]](https://aemedia.b-cdn.net/stock/1782/image_68ef742f8e4533.73734135.jpeg?width=650)
![2010 Mazda 2 DE Series 1 Neo Hatchback 5dr Auto 4sp 1.5i [MY10] 2010 Mazda 2 DE Series 1 Neo Hatchback 5dr Auto 4sp 1.5i [MY10]](https://aemedia.b-cdn.net/stock/1782/image_68ef74304101a9.50749982.jpeg?width=650)
![2018 Hyundai i30 PD Active Hatchback 5dr Spts Auto 6sp 2.0i [MY18] 2018 Hyundai i30 PD Active Hatchback 5dr Spts Auto 6sp 2.0i [MY18]](https://aemedia.b-cdn.net/stock/1782/image_68ef7431ccaa58.05219298.jpeg?width=650)
![2018 Hyundai i30 PD Active Hatchback 5dr Spts Auto 6sp 2.0i [MY18] 2018 Hyundai i30 PD Active Hatchback 5dr Spts Auto 6sp 2.0i [MY18]](https://aemedia.b-cdn.net/stock/1782/image_68ef7432879135.34915117.jpeg?width=650)
![2018 Hyundai i30 PD Active Hatchback 5dr Spts Auto 6sp 2.0i [MY18] 2018 Hyundai i30 PD Active Hatchback 5dr Spts Auto 6sp 2.0i [MY18]](https://aemedia.b-cdn.net/stock/1782/image_68ef7433381ee5.20902618.jpeg?width=650)
![2018 Hyundai i30 PD Active Hatchback 5dr Spts Auto 6sp 2.0i [MY18] 2018 Hyundai i30 PD Active Hatchback 5dr Spts Auto 6sp 2.0i [MY18]](https://aemedia.b-cdn.net/stock/1782/image_68ef7433e59374.78870245.jpeg?width=650)
![2018 Hyundai i30 PD Active Hatchback 5dr Spts Auto 6sp 2.0i [MY18] 2018 Hyundai i30 PD Active Hatchback 5dr Spts Auto 6sp 2.0i [MY18]](https://aemedia.b-cdn.net/stock/1782/image_68ef7434978aa5.19064498.jpeg?width=650)
![2016 Holden Captiva CG LS Wagon 7st 5dr Spts Auto 6sp 2WD 2.2DT [MY16] 2016 Holden Captiva CG LS Wagon 7st 5dr Spts Auto 6sp 2WD 2.2DT [MY16]](https://aemedia.b-cdn.net/stock/1782/image_68f0d3edc98633.57136094.jpeg?width=650)
![2016 Holden Captiva CG LS Wagon 7st 5dr Spts Auto 6sp 2WD 2.2DT [MY16] 2016 Holden Captiva CG LS Wagon 7st 5dr Spts Auto 6sp 2WD 2.2DT [MY16]](https://aemedia.b-cdn.net/stock/1782/image_68f0d3ee75b519.27138810.jpeg?width=650)
![2016 Holden Captiva CG LS Wagon 7st 5dr Spts Auto 6sp 2WD 2.2DT [MY16] 2016 Holden Captiva CG LS Wagon 7st 5dr Spts Auto 6sp 2WD 2.2DT [MY16]](https://aemedia.b-cdn.net/stock/1782/image_68f0d3ef1f9f36.14035414.jpeg?width=650)
![2016 Holden Captiva CG LS Wagon 7st 5dr Spts Auto 6sp 2WD 2.2DT [MY16] 2016 Holden Captiva CG LS Wagon 7st 5dr Spts Auto 6sp 2WD 2.2DT [MY16]](https://aemedia.b-cdn.net/stock/1782/image_68f0d3efc41e23.12167863.jpeg?width=650)
![2016 Holden Captiva CG LS Wagon 7st 5dr Spts Auto 6sp 2WD 2.2DT [MY16] 2016 Holden Captiva CG LS Wagon 7st 5dr Spts Auto 6sp 2WD 2.2DT [MY16]](https://aemedia.b-cdn.net/stock/1782/image_68f0d3f072f785.15063880.jpeg?width=650)



































![2004 BMW X5 E53 Wagon 5dr Steptronic 5sp 4x4 3.0i [MY04] 2004 BMW X5 E53 Wagon 5dr Steptronic 5sp 4x4 3.0i [MY04]](https://aemedia.b-cdn.net/stock/1782/image_68e6c6e5657a75.45479426.jpeg?width=650)
![2004 BMW X5 E53 Wagon 5dr Steptronic 5sp 4x4 3.0i [MY04] 2004 BMW X5 E53 Wagon 5dr Steptronic 5sp 4x4 3.0i [MY04]](https://aemedia.b-cdn.net/stock/1782/image_68e6c6e60b6743.56194582.jpeg?width=650)
![2004 BMW X5 E53 Wagon 5dr Steptronic 5sp 4x4 3.0i [MY04] 2004 BMW X5 E53 Wagon 5dr Steptronic 5sp 4x4 3.0i [MY04]](https://aemedia.b-cdn.net/stock/1782/image_68e6c6e6a64856.42735432.jpeg?width=650)
![2004 BMW X5 E53 Wagon 5dr Steptronic 5sp 4x4 3.0i [MY04] 2004 BMW X5 E53 Wagon 5dr Steptronic 5sp 4x4 3.0i [MY04]](https://aemedia.b-cdn.net/stock/1782/image_68e6c6e74edad3.52927634.jpeg?width=650)
![2004 BMW X5 E53 Wagon 5dr Steptronic 5sp 4x4 3.0i [MY04] 2004 BMW X5 E53 Wagon 5dr Steptronic 5sp 4x4 3.0i [MY04]](https://aemedia.b-cdn.net/stock/1782/image_68e6c6e7f08131.55065734.jpeg?width=650)










![2001 Holden Astra TS City Hatchback 3dr Auto 4sp 1.8i [MY02] 2001 Holden Astra TS City Hatchback 3dr Auto 4sp 1.8i [MY02]](https://aemedia.b-cdn.net/stock/1782/image_68fa8d4a977bc4.37916028.jpeg?width=650)
![2001 Holden Astra TS City Hatchback 3dr Auto 4sp 1.8i [MY02] 2001 Holden Astra TS City Hatchback 3dr Auto 4sp 1.8i [MY02]](https://aemedia.b-cdn.net/stock/1782/image_68fa8d4b47aac0.41862073.jpeg?width=650)
![2001 Holden Astra TS City Hatchback 3dr Auto 4sp 1.8i [MY02] 2001 Holden Astra TS City Hatchback 3dr Auto 4sp 1.8i [MY02]](https://aemedia.b-cdn.net/stock/1782/image_68fa8d4bf175f3.28019101.jpeg?width=650)
![2001 Holden Astra TS City Hatchback 3dr Auto 4sp 1.8i [MY02] 2001 Holden Astra TS City Hatchback 3dr Auto 4sp 1.8i [MY02]](https://aemedia.b-cdn.net/stock/1782/image_68fa8d4ca9aef1.16239267.jpeg?width=650)
![2001 Holden Astra TS City Hatchback 3dr Auto 4sp 1.8i [MY02] 2001 Holden Astra TS City Hatchback 3dr Auto 4sp 1.8i [MY02]](https://aemedia.b-cdn.net/stock/1782/image_68fa8d4d62a4e1.09865175.jpeg?width=650)





























